Locksmith service pricing in Fontana CA can vary depending on the type of service, lock complexity, and whether the job is residential or commercial. Most locksmith jobs fall within a general range, with common service visits typically priced based on labor, hardware, and the level of security required.
Below is a complete cost guide covering common lock services including rekey, repair, replacement, installation, and commercial hardware work. These prices are structured for clarity and realistic local expectations.
| Service Type | Estimated Price |
|---|---|
| Service call (mobile visit) | $29 |
| Lock rekey (standard residential) | $25 - $60 per lock |
| High-security lock rekey | $45 - $95 per lock |
| Lock change (standard deadbolt/knob) | $65 - $150 plus hardware |
| High-security lock replacement | $120 - $320 plus hardware |
| Lock repair | $60 - $150 |
| Deadbolt installation | $75 - $180 plus hardware |
| Fresh lock installation (new door) | $120 - $280 plus hardware |
| Mailbox lock change | $65 - $140 |
| Mortise lock service | $120 - $300 |
| Smart lock installation | $120 - $350 |
| Keypad / keyless lock setup | $140 - $320 |
| Commercial lock service | $95 - $250 |
| Exit device / panic bar repair | $100 - $220 |
| Exit device replacement | $180 - $450 plus hardware |
| Door closer adjustment | $65 - $120 |
| Door closer installation | $140 - $300 plus hardware |
| Master key system setup | $150 - $400 depending on size |
| Key duplication (standard) | $2 - $10 per key |
| High-security key duplication | $10 - $35 per key |
| Emergency / after-hours surcharge | $50 - $150 extra |
These are general estimates. Final pricing depends on the lock type, door condition, labor complexity, and hardware selected. The technician provides the final price for approval before starting the work.


